Interactive GIS Map
Comprehensive spatial mapping of TTCD's 6.6-million-acre District, featuring 13+ verified culverts, 60.2+ stream miles reconnected, invasive species lakes, and community agriculture infrastructure.
District-Wide Spatial Map & Project Explorer
Select any program category below to filter verified fish passage culverts, invasive species eradication lakes, community agriculture high tunnels, and elder subsistence processing sites.
Verified Fish Passage Culvert Replacements (2012–2026)
TTCD works along 260 miles of remote District roads in GMU 16B to eliminate impassable road culverts and restore natural hydrologic connectivity for Pacific salmon.
| Project Site | Year | Status | Stream / Watershed | Upstream Miles Reopened | Target Species |
|---|---|---|---|---|---|
| Roberts Creek Fish Passage Bridges | 2025 | Completed | Roberts Creek / Tyonek Road System | 1.07 Miles (+3.3 Wetland Acres) | Coho, Chinook, Pink, Dolly Varden, Rainbow Trout, Hooligan |
| Upper Tyonek Creek Mainstem (Alaska's Largest) | 2024 | Completed | Tyonek Creek Mainstem | 15.9 Miles | Coho, Dolly Varden, Rainbow Trout |
| Old Tyonek Creek Stream Simulation | 2023 | Completed | Old Tyonek Creek Road Crossing | 8.5 Miles | Coho, Chinook |
| Middle Creek Side-Channel Crossing | 2020 | Completed | Middle Creek Watershed | 4.2 Miles | Coho, Sockeye |
| Beluga River Access Road Crossings | 2018 | Completed | Beluga River Tributary Drainage | 6.8 Miles | Coho, Chum |
| Chuitna Watershed Crossing Assessment | 2026 | Active Field Survey | Chuitna River Watershed (12 Sites) | Under Evaluation | Coho, Chinook, Sockeye |
💡 GIS Data Note: Spatial points for sensitive cultural or ecological locations are generalized for protection. For official ArcGIS datasets, technical reports, or spatial data requests, visit the District Environmental Data Resources page or launch the Official TTCD ArcGIS Experience Web Map ↗.